H020D01 @ @

ŽΐŒ±πŒ
‰t“H‚π—Ž‰Ί‚³‚Ή‚鍂‚³ 20cm
Υ“Λ‘¬“x 2.2m/s
‰t“H‚ͺΥ“Λ‚·‚ι—¬‘Μ‘w‚̐[‚³ 1mm
μ‹Ζ—¬‘Μ ‹“ϋi”S«F1.7cStj

ΪΧ‰ζ‘œ
•ͺ—ή Ε‰‚Μ‰ζ‘œ Œo‰ίŽžŠΤ(ms) ΰ–Ύ
H020A -17.78`-11.69 ‰t“H‚Μ—Ž‰Ί
H020B -11.69` -4.57 ‰t“H‚Μ—Ž‰Ί
H020C -5.08`  0.51 ‰t“H‚Μ—Ž‰ΊC’……
H020D   0.51`  7.62 ƒNƒ‰ƒEƒ“
H020E 11.18` 16.26 ƒNƒ‰ƒEƒ“
H020F 17.78` 24.90 ƒNƒ‰ƒEƒ“‚Μ•φ‰σ
H020G  24.90` 29.98 ƒNƒ‰ƒEƒ“‚Μ•φ‰σ
H020H  32.52` 43.70 ƒNƒ‰ƒEƒ“‚Μ•φ‰σ
H020I  44.72` 54.37 ”g–δ
H020J  54.88` 65.04 ”g–δ
H020K  65.55`110.77 ”g–δ
@