Appendix-5. List of conditions and results of experiments | ||||||||||||||
experiment information | powder | disk | result | |||||||||||
run number | 1999. mon/day time | kind | press | basal material | diameter (mm) |
height (mm) |
basal area (m^2) | mass (kg) |
basal pressure (Pa) |
basal state | movie | v-t graph | mB | slope of the disk |
0300 | 3/10 13:35 | flour | plywood | 14 | 14 | 1.4E-02 | 1.79 | 1.3E+03 | M | *1 | ||||
0301 | 3/10 13:45 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | M | *1 | ||||
0302 | 3/10 13:50 | flour | plywood | 14 | 11 | 1.4E-02 | 0.71 | 5.1E+02 | B | *2 | ||||
0303 | 3/10 14:08 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | M | *1 | ||||
0304 | 3/10 14:20 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | M | *1 | ||||
0305 | 3/10 14:55 | flour | plywood | 14 | 11 | 1.4E-02 | 0.71 | 5.1E+02 | B | *2 | ||||
0306 | 3/10 15:20 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | P | · | 0.24 | |||
0307 | 3/10 15:30 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | P | · | ||||
0308 | 3/10 15:45 | flour | plywood | 14 | 10 | 1.4E-02 | 1.27 | 9.1E+02 | S | · | 0.23 | |||
0309 | 3/10 16:01 | flour | plywood | 14 | 14 | 1.4E-02 | 1.79 | 1.3E+03 | S | · | 0.22 | |||
0310 | 3/10 16:25 | flour | plywood | 14 | 14 | 1.4E-02 | 1.79 | 1.3E+03 | S | · | 0.24 | |||
0311 | 3/10 16:38 | flour | plywood | 14 | 10 | 1.4E-02 | 1.27 | 9.1E+02 | S | *2 | ||||
0312 | 3/10 16:45 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | ||||
0313 | 3/10 16:55 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | S | · | ||||
0314 | 3/11 10:55 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | ||||
0315 | 3/11 11:00 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | 0.15 | |||
0316 | 3/11 11:10 | flour | plywood | 14 | 10 | 1.4E-02 | 1.27 | 9.1E+02 | S | · | 0.21 | |||
0317 | 3/11 11:22 | flour | plywood | 14 | 12 | 1.4E-02 | 1.53 | 1.1E+03 | S | · | 0.22 | |||
0318 | 3/11 11:34 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.21 | |||
0319 | 3/11 11:48 | flour | plywood | 14 | 8 | 1.4E-02 | 0.5 | 3.6E+02 | S | · | ||||
0320 | 3/11 13:30 | flour | plywood | 14 | 14 | 1.4E-02 | 1.79 | 1.3E+03 | S | · | · | |||
0321 | 3/11 13:45 | flour | plywood | 14 | 12 | 1.4E-02 | 1.53 | 1.1E+03 | S | · | 0.20 | · | ||
0322 | 3/11 13:59 | flour | plywood | 14 | 10 | 1.4E-02 | 1.27 | 9.1E+02 | S | · | 0.20 | · | ||
0323 | 3/11 14:07 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.18 | · | ||
0324 | 3/11 14:16 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | · | |||
0325 | 3/11 14:25 | flour | plywood | 14 | 8 | 1.4E-02 | 0.5 | 3.6E+02 | S | · | · | |||
0326 | 3/11 14:35 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | S | · | ||||
0327 | 3/11 15:03 | flour | plywood | 10 | 14 | 6.6E-03 | 0.9 | 1.3E+03 | M | *1 | ||||
0328 | 3/11 15:08 | flour | plywood | 10 | 8 | 6.6E-03 | 0.51 | 7.4E+02 | M | *1 | ||||
0329 | 3/11 15:17 | flour | plywood | 10 | 14 | 6.6E-03 | 0.9 | 1.3E+03 | M | *1 | ||||
0330 | 3/11 15:23 | flour | plywood | 10 | 14 | 6.6E-03 | 0.9 | 1.3E+03 | S | · | 0.23 | · | ||
0331 | 3/11 15:30 | flour | plywood | 10 | 14 | 6.6E-03 | 0.9 | 1.3E+03 | S | · | 0.24 | · | ||
0332 | 3/11 15:40 | flour | plywood | 10 | 12 | 6.6E-03 | 0.77 | 1.1E+03 | S | · | 0.25 | · | ||
0333 | 3/11 15:49 | flour | plywood | 10 | 10 | 6.6E-03 | 0.64 | 9.4E+02 | S | · | 0.25 | · | ||
0334 | 3/11 16:01 | flour | plywood | 10 | 8 | 6.6E-03 | 0.51 | 7.4E+02 | S | · | 0.25 | · | ||
0335 | 3/11 16:12 | flour | plywood | 10 | 10 | 6.6E-03 | 0.38 | 5.6E+02 | S | · | · | |||
0336 | 3/11 16:20 | flour | plywood | 10 | 8 | 6.6E-03 | 0.25 | 3.7E+02 | S | · | · | |||
0337 | 3/11 16:27 | flour | plywood | 10 | 6 | 6.6E-03 | 0.12 | 1.8E+02 | S | · | ||||
0338 | 3/12 10:22 | flour | plywood | 10 | 14 | 6.6E-03 | 0.9 | 1.3E+03 | S | · | 0.25 | |||
0339 | 3/12 10:33 | flour | plywood | 10 | 12 | 6.6E-03 | 0.77 | 1.1E+03 | S | · | 0.24 | · | ||
0340 | 3/12 10:47 | flour | plywood | 10 | 10 | 6.6E-03 | 0.64 | 9.4E+02 | S | · | 0.22 | · | ||
0341 | 3/12 10:58 | flour | plywood | 10 | 10 | 6.6E-03 | 0.64 | 9.4E+02 | S | · | 0.22 | |||
0342 | 3/12 11:08 | flour | plywood | 10 | 8 | 6.6E-03 | 0.51 | 7.4E+02 | S | · | ||||
0343 | 3/12 11:16 | flour | plywood | 10 | 8 | 6.6E-03 | 0.51 | 7.4E+02 | S | · | 0.27 | |||
0344 | 3/12 11:30 | flour | plywood | 10 | 10 | 6.6E-03 | 0.38 | 5.6E+02 | S | · | 0.24 | |||
0345 | 3/12 11:37 | flour | plywood | 10 | 10 | 6.6E-03 | 0.38 | 5.6E+02 | S | · | 0.24 | · | ||
0346 | 3/12 11:49 | flour | plywood | 10 | 8 | 6.6E-03 | 0.25 | 3.7E+02 | S | · | ||||
0347 | 3/12 12:00 | flour | plywood | 10 | 6 | 6.6E-03 | 0.12 | 1.8E+02 | S | · | ||||
0348 | 3/12 13:33 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | S | *2 | ||||
0349 | 3/12 13:42 | flour | plywood | 14 | 6 | 1.4E-02 | 0.24 | 1.7E+02 | S | · | ||||
0350 | 3/12 13:51 | flour | plywood | 14 | 8 | 1.5E-02 | 1.04 | 6.6E+02 | M | *1 | ||||
0351 | 3/12 14:00 | flour | plywood | 14 | 8 | 1.5E-02 | 1.04 | 6.6E+02 | S | · | 0.17 | |||
0352 | 3/12 14:09 | flour | plywood | 14 | 8 | 1.5E-02 | 1.04 | 6.6E+02 | S | · | ||||
0353 | 3/12 14:19 | flour | plywood | 14 | 8 | 1.5E-02 | 1.04 | 6.6E+02 | S | · | 0.14 | |||
0354 | 3/12 14:34 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | 0.11 | · | ||
0355 | 3/12 14:45 | flour | plywood | 14 | 10 | 1.4E-02 | 0.76 | 5.4E+02 | S | · | 0.19 | · | ||
0700 | 7/10 11:22 | flour | galvanized iron |
14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | *2 | ||||
0701 | 7/10 11:30 | flour | galvanized iron |
14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.13 | |||
0702 | 7/10 11:44 | flour | galvanized iron |
14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.13 | |||
0703 | 7/10 11:56 | flour | galvanized iron |
14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.12 | |||
0704 | 7/10 13:38 | flour | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0705 | 7/10 13:46 | flour | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0706 | 7/10 13:55 | flour | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0707 | 7/10 14:23 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | |||
0708 | 7/10 14:29 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | |||
0709 | 7/10 14:38 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | |||
0710 | 7/10 16:05 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0711 | 7/10 16:20 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0712 | 7/10 16:48 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | · | ||
0713 | 7/10 17:10 | dogtooth violet starch |
- | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0714 | 7/11 09:55 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | ||||
0715 | 7/11 10:05 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | ||||
0716 | 7/11 10:10 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | · | |||
0717 | 7/11 10:21 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | ||||
0718 | 7/11 10:40 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.11 | |||
0719 | 7/11 11:03 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | *2 | ||||
0720 | 7/11 13:03 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.13 | |||
0721 | 7/11 13:25 | flour | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | · | 0.15 | ||
0722 | 7/11 13:48 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | ||||
0723 | 7/11 14:01 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | 0.11 | |||
0724 | 7/11 14:21 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | M | · | 0.06 | |||
0725 | 7/11 14:50 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.08 | |||
0726 | 7/11 15:18 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | · | 0.08 | ||
0727 | 7/11 15:45 | silica sand | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | 0.07 | · | ||
0728 | 7/11 16:10 | silica sand | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0729 | 7/11 16:23 | silica sand | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
0730 | 7/11 16:40 | silica sand | Ö | plywood | 14 | 8 | 1.4E-02 | 1.01 | 7.2E+02 | S | · | |||
*1. Sliding was can not recoaded on a video because of a cloud of powder raised and others. | ||||||||||||||
*2. Sliding for a test or falure |